| September 2009 |
| Amateur Rankings |
Men's MMA Lightweight Division 155 lbs. - 162 lbs. (Title Bouts Always at 155lbs.) | Current Champion: Andrew Kauppila 1. Byron Sowell 2. Jerrick Jackson 3. Brandon Johnson 4. 5. Shane Johnson | 5-1 4-3 3-0 4-1 3-2 |
Men's MMA Light Heavyweight Division 186 lbs. - 205 lbs. | Current Champion: Chris Dollbaum 1. Shaun Ogle 2. T.J. Nunnaley 3. Randy Speiser 4. 5. Garth Heth 6. | 6-0 13-4 8-8 3-3 3-0 1-2
|
Men's Kickboxing Lightweight Division 154 lbs. - 163 lbs. | Current Champion: Don Lee 1. Geoff Brokx 2. Darren Snell 3. Scott Grimm 4. Augie Lopez | 4-1 4-1 19-5 13-4 13-5-1 |
Men's Kickboxing Heavyweight Division 212 lbs. - 250 lbs. | Current Champion: Vacant 1. Rufino Soltero 2. J.R. Gordon 3. Mike Jimenez 4. Corey Terry | 15-1 8-2 2-2 2-1 |
Men's MMA Heavyweight Division 206 lbs. and above | Current Champion: Chris Dollbaum 1. Adam Reed 2. Verlon Lee 3. Andy Goldsmith 4. George Morgan 5. Forrest Tobin | 6-0 3-1 5-1 5-0 5-3 3-4 |
Men's MMA Middleweight Division 175 lbs. - 188 lbs. | Current Champion: Darren Christopher 1. Chris Dollbaum 2. Jayson Clayton 3. Shaun Ogle 4. Luke Rutz 5. Sean McPeck 6. Josh Cole 7. Art Brown | 3-1 6-0 7-3 13-4 3-0 2-2 3-1 4-2 |
Men's Kickboxing Middleweight Division 175 lbs. - 188 lbs. | Current Champion: Vacant 1. Usabio Sams 2. Christopher Thompson 2. Don Lee 3. Jerome Locke | 6-0 7-4 3-1 2-0 |
Men's Kickboxing Welterweight Division 164 lbs. - 174 lbs. | Current Champion: Christopher Thompson 1. Patrick Cox 2. Alex Whipple 3. Don Lee 4. Rob Graff | 9-4 5-1 4-2 3-1 4-6 |
Men's MMA Welterweight Division 163 lbs. - 170 lbs. | Current Champion: Mike Van Houten 1. Wes Trissell 2. Chris Saucedo 3. Pete Hicks 4. Cody Combee 5. Shane Johnson | 3-0 7-0 2-1 4-1 6-5 5-0 4-3 3-2 |
Women's Kickboxing Lightweight Division 119 lbs. - 125 lbs. | Current Champion: Melanie Edwards 1. Judy Hazel 2. Carla Lopez 3. Heather Fairchild 4. Minda Zinsmeister | 8-4 4-4 3-4 2-0 1-0 |
Women's Kickboxing Division 127 lbs. - 135 lbs. | Current Champion: Tandi Ogden 1. Dia Csay 2. Kim Blanchard | 5-1 1-1 2-1 |
Men's Kickboxing Division 145 lbs. - 153 lbs. | Current Champion: Vacant 1. Augie Lopez 2. Matt Howard 3. Oner Asir | 13-5 3-2 2-1 |
Men's MMA Junior Lightweight Division 148 lbs. - 154 lbs. | Current Champion: Logan Petro 1. Nick Medina 2. Adam Martinez 3. Mike Suksi 4. Lee Hardin 5. Will Ellis 6. Kyle Ramsey 7. Jared Olguin | 5-3 5-1 5-2 10-2 6-2 2-0 2-1 2-3 |
Men's MMA Featherweight Division 142 lbs. - 145 lbs. | Current Champion: Matt Manzanares 1. Mike Rutherford 2. Ally Comer 3. Kehlin Roszel 5. Lee Hardin 6. Clint Eberspecher 7. | 7-3 12-2 29-12 6-2 6-2 7-3
|
Men's MMA Bantamweight Division | Current Champion: Anthony Werner 1. Kehlin Rozsel 2. Jeff Wood 3. Cameron Thurgood 4. Damian Baker 5. Josh Kissell 6. Richard Long | 17-16 7-4 12-3 8-8 5-4 6-4 3-2
|
Men's MMA Mens Flyweight MMA Division | Current Champion: Chad Barker 1. Josh Kissell 2. Kylen Zumpf 3. 4. | 4-0 13-7 7-1 4-2 |
| Professional Rankings |
Men's MMA Lightweight Division
| Current Champion: Bryant Craven 1. Jeremy Malaterre 2. Preston Scharf 3. Steven Simmons 4. Jose Luis Murillo 5. | 17-9 3-1 7-5 3-1 7-5 7-8 1-1 |
Men's MMA Heavyweight Division
| Current Champion: Jeff Rusher 1. Tony Kelly 2. Damond Clark 3. John Stover | 1-1 7-4 6-5 5-1 |
Men's MMA Welterweight Division 163 lbs. - 170 lbs.Mens MMA | Current Champion: Travis Peak 1. Brandon Melendez 2. Donnie Liles 3. Danny Wren 4. 5. Tim Ouimette 6. Sebastian Puente 7. | 4-0 26-13 16-5 11-2
7-3 2-1
|
Lightheavyweight Division 189lbs.- 205lbs | Current Champion: Jeremy Hart 1. Jeff Rusher 2. Brian Cristina 3. Damond Clark 4. London Pray 5. Trevor Pasha 6. Ken Scott | 4-1 1-0 4-3 7-6 1-1 1-1 1-2 |